ELWA photovoltaic hot water generating device 2kW
ELWA uses the direct current from solar modules directly to heat the hot water. Thanks to its independence from utility and its simple installation, the device can be used in every household. To ensure the hot water supply, ELWA can automatically reheat by using utility power. The patented system covers up to 50% of the hot water demand of a two to four person household. ELWA replaces thermal solar systems of four to ten square metres with a photovoltaic output of up to 2.1 kWp.
Description
- Well suited for hot water tanks from 100-1000 litres
- Start-up consumption of only 2 Watt
- The isolated heating element is suitable for all common types of storage tanks
- Two ELWAs can work and communicate in shift load operation
Technical data
DC voltage = MPP voltage range | 100 - 360 V (max) |
Number of MPP trackers / DC inputs | 1 / 1 with MC4 |
Max. input current | 10 A, limited |
DC nominal power | 2.000 W at 25° C ambient temperature, built-in derating |
Heating power | 750 W |
Mains supply | single phase, 230 V, 50-60 Hz |
Fuse | 10 A min. |
Power cord | 3 m |
Standby-consumption | 0 W at DC operation, <2 W at AC operation |
Efficiency | >99 % at nominal power |
Protection class | IP20 |
Operating temperature range | 10°C to 40°C |
Display | 3 LED’s |
Interface | Serial IR Interface |
Dimensions (lxhxd) | 130 x 180 x 600 mm including heating rod |
Weight | 2kg |
Heating rod length | 45 cm |
Heating rod thread dimension | 6/4 inch |
Certification | CE |
Warranty | 2 years |
Accessories
USB - Interface for data evaluation
Modbus - Interface for remote monitoring